<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftActivity Monitoring Software blog &#187; internet monitoring</title>
	<atom:link href="http://www.softactivity.com/blog/index.php/tag/internet-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softactivity.com/blog</link>
	<description>You see what they do</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employee Internet Usage Control, Stop Internet Abuse in the Workplace &#8211; SoftActivity.com</title>
		<link>http://www.softactivity.com/blog/index.php/2010/employee-internet-usage-control-stop-internet-abuse-in-the-workplace-softactivity-com/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/employee-internet-usage-control-stop-internet-abuse-in-the-workplace-softactivity-com/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:00:13 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=396</guid>
		<description><![CDATA[During the recent research, a very large percentage of companies revealed that many of their employees abuse Internet use that causes decrease in the productivity and efficiency during working hours. If you&#8217;re also worried about this issue and need an effective solution to stop Internet abuse in the workplace, you&#8217;ve come to the right place! [...]]]></description>
			<content:encoded><![CDATA[<p>During the recent research, a very large percentage of companies revealed that many of their employees abuse Internet use that causes decrease in the productivity and efficiency during working hours. If you&#8217;re also worried about this issue and need an effective solution to stop Internet abuse in the workplace, you&#8217;ve come to the right place! SoftActivity.com is here to provide you with advanced local network monitoring software Activity Monitor as one of the most powerful and cost-effective employee Internet usage control solutions on the market.</p>
<p>Unfortunately, many employees use their company&#8217;s Internet resources for personal needs like sending private correspondence, surfing unrelated websites, chating with friends and what is even worse &#8211; sharing important business data and information. Activity Monitor is designed and committed to protect your business from Internet abuse and misuse. Once installed this all-in-one employee Internet usage control program will start monitoring your office computers in real-time, secretly recordings all online and offline actions of your employees.</p>
<p>Actually, <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> consists of server and client parts that are installed on your computer and on all computers on the network you want to monitor. What&#8217;s more important, client programs can be installed even remotely from the computers with Activity Monitor on them or via Active Directory Group Policy in a Windows domain.</p>
<p>If you ever have concerns about how to avoid Internet abuse in the workplace, we&#8217;re here to serve your needs. Stop Internet abuse and increase productivity with the best employee Internet usage control software solution <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> from SoftActivity.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/employee-internet-usage-control-stop-internet-abuse-in-the-workplace-softactivity-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Monitoring Spyware, Real-Time Internet Monitoring, Monitor Employee Web Activity</title>
		<link>http://www.softactivity.com/blog/index.php/2010/real-time-monitoring-spyware-real-time-internet-monitoring-monitor-employee-web-activity/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/real-time-monitoring-spyware-real-time-internet-monitoring-monitor-employee-web-activity/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:51 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=390</guid>
		<description><![CDATA[Unfortunately, Internet abuse during working hours has become one of the most burning issues for many businesses nowadays. SoftActivity.com knows how to monitor employee Internet use on the workplace and eliminate the problem of office time wasting and falling employee productivity. We&#8217;re here to provide you with Activity Monitor &#8211; professional real-time monitoring spyware giving [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, Internet abuse during working hours has become one of the most burning issues for many businesses nowadays. SoftActivity.com knows how to monitor employee Internet use on the workplace and eliminate the problem of office time wasting and falling employee productivity. We&#8217;re here to provide you with <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> &#8211; professional real-time monitoring spyware giving you the power to monitor employee web activity and get detailed stats on what your employees do when they are assumed to be working.</p>
<p>Of course, it may seem to be rather hard checking all employee activities especially if there are numerous workstations with active Internet connections. But with Activity Monitor real-time Internet monitoring is now possible just from a single administrator&#8217;s PC. While using this powerful real-time monitoring spyware, you get a complete control over your LAN to monitor employee web activity from the convenience of your own desktop.</p>
<p>In fact, knowing how to monitor employee Internet access is very useful to keep your company&#8217;s productivity level high. Our real-time Internet monitoring software can be easily installed on any computer in the entire LAN you want to monitor allowing you to keep a constant eye on your employees remotely and absolutely secretly. The hidden keystroke logger allows you to monitor employee web activity and record every their move including programs run, websites visited, emails sent and received, etc.</p>
<p>Substantial security risks, loss of productivity, confidential information leakage are just a few of the issues that a company may face by allowing the Internet abuse in the workplace. Interested in learning how to monitor employee Internet use? Try our full-featured real-time monitoring spyware to effectively monitor employee computers and know what, how and when your users do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/real-time-monitoring-spyware-real-time-internet-monitoring-monitor-employee-web-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAN Spying, LAN Spying Software, LAN Spying Solution, Spy on Employee Computers</title>
		<link>http://www.softactivity.com/blog/index.php/2010/lan-spying-lan-spying-software-lan-spying-solution-spy-on-employee-computers/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/lan-spying-lan-spying-software-lan-spying-solution-spy-on-employee-computers/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:10:08 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=388</guid>
		<description><![CDATA[In the modern highly competitive business environment when the Internet has enormous opportunities and temptations, it is highly important to use LAN spying solutions to stop Internet abuse on the workplace and prevent corporate confidential data leakage. The results of recent researches show that a lot of employees waste a great much of working time [...]]]></description>
			<content:encoded><![CDATA[<p>In the modern highly competitive business environment when the Internet has enormous opportunities and temptations, it is highly important to use LAN spying solutions to stop Internet abuse on the workplace and prevent corporate confidential data leakage. The results of recent researches show that a lot of employees waste a great much of working time surfing the Internet and using its resources for private needs, and if you don’t spy on employee computers this may lead to a low productivity and overall poor performance of your business.</p>
<p>If you want this scenario never occur within your company, start using our advanced <a href="http://www.softactivity.com/employee-monitoring.asp">LAN spying software</a> Activity Monitor for real-time network monitoring. Actually, Activity Monitor is an award-winning and full-featured LAN spying solution designed to be highly effective for almost all business types, especially those where the majority of employees are using computers all the day long.</p>
<p>In order to <a href="http://www.softactivity.com/employee-monitoring.asp">spy on employee computers</a> Activity Monitor uses the most cutting-edge technologies and tools, so it can give you the most detailed information on what, how and when your network users performed. By providing real-time LAN spying, it will log all Web surfing history: IM conversations, emails sent and received, websites visited, programs run, keystrokes typed, etc.</p>
<p>By using the turn-key IntelliSnap™ technology, Activity Monitor also allows you to take and see screenshots of remote desktops &#8211; all you need is just to set a desired time interval. What&#8217;s more important, this LAN spying software performs absolutely undetectable monitoring and surveillance &#8211; your employees won&#8217;t be able to terminate Activity Monitor Agent in Task Manager without Administrator user rights, see recorded logs or change them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/lan-spying-lan-spying-software-lan-spying-solution-spy-on-employee-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Software for Parents, Monitor Child Computer, Monitor Child PC, Monitor Child PC Activity</title>
		<link>http://www.softactivity.com/blog/index.php/2010/software-for-parents-monitor-child-computer/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/software-for-parents-monitor-child-computer/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:09:50 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>
		<category><![CDATA[keylogger]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[SoftActivity Keylogger]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=386</guid>
		<description><![CDATA[Easy access to suspicious and offensive content on the Internet is the next big concern for conscious parents after the threats of offline physical world. That&#8217;s why the majority of them, especially those who realize how many dangers and threats the World Wide Web hides, try to monitor their child&#8217;s PC activity to be ensured [...]]]></description>
			<content:encoded><![CDATA[<p>Easy access to suspicious and offensive content on the Internet is the next big concern for conscious parents after the threats of offline physical world. That&#8217;s why the majority of them, especially those who realize how many dangers and threats the World Wide Web hides, try to monitor their child&#8217;s PC activity to be ensured in their online security. The field of computer technologies made available for you an impressive selection of computer monitoring solutions to protect your kids online. But if you wish to get the most out of your choice, take advantage of our full-featured parental monitoring program <a href="http://www.softactivity.com/spy-software.asp">SoftActivity Keylogger</a> that will allow you to provide ultimate control over your children’s Internet usage.</p>
<p>Modern teens spend a great many hours surfing the Web daily, engaging in social networks, communicating with friends, but rather often with strangers through IMs, in chat rooms, etc., where they can easily share sensitive and confidential information. SoftActivity Keylogger makes it possible to <a href="http://www.softactivity.com/spy-software.asp">monitor child&#8217;s computer</a> online and even remotely (from your office or any other place that has a computer connected to the Internet) or you can get live reports to your mailbox as frequently as you need, so as if something inappropriate is happening you will instantly know about it to take necessary measures and prevent negative results.</p>
<p>To monitor your child&#8217;s PC activity is an unquestionably right and crucial decision, but there are also actions parents should take care about before giving access to the Internet for their children, and we’re going to give you some tips on them. First of all, talk to your kids gently explaining them about possible online threats and make them comfortable enough to tell you when they find something offensive or harmful on the Web &#8211; these are really the biggest steps for ensuring kids&#8217; safe surfing.</p>
<p>Arrange a time limit and you can also reward their good Internet usage and behavior with extra time online. Another option that can be very useful in addition to the use of spy software for parental control is to select an Internet service provider that offers filtering options.</p>
<p>Following these simple advices along with the usage of full-featured monitoring software will help you protect your children while they are surfing the Internet. And when it comes to the <a href="http://www.softactivity.com/spy-software.asp">best spy software</a> solution for parental control, consider SoftActivity Keylogger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/software-for-parents-monitor-child-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Computer Tracking Solution: Monitor Employee Online Activities, Employee Computer Usage Tracking</title>
		<link>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-solution-monitor-employee-online-activities-employee-computer-usage-tracking/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-solution-monitor-employee-online-activities-employee-computer-usage-tracking/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:00:35 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=382</guid>
		<description><![CDATA[Do your employees spend too much time surfing unrelated websites that have nothing to do with the working process? Do they send sensitive business information to your competitors? Are your employees not as productive as they should be because of Internet abuse? If you wish to get answers to all these questions, start employee computer [...]]]></description>
			<content:encoded><![CDATA[<p>Do your employees spend too much time surfing unrelated websites that have nothing to do with the working process? Do they send sensitive business information to your competitors? Are your employees not as productive as they should be because of Internet abuse? If you wish to get answers to all these questions, start employee computer usage tracking process as soon as possible. Take advantage of our powerful and full-featured employee computer tracking solution designed to help you monitor employee online activities in real-time and remotely, even when you&#8217;re out for a business trip.</p>
<p>Actually, <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> has become an industry-leading employee computer tracking solution for businesses as it allows to monitor employee online activities and computer usage with detailed records of everything an employee does on his office computer.</p>
<p>Indeed, our comprehensive employee computer tracking solution records all chat conversations, emails sent and received, websites visited, programs run, files downloaded and even keystrokes typed &#8211; actually everything that you can expect from employee computer usage tracking process. In addition, Activity Monitor takes desktop screenshots, so you can see the exact succession of everything your employees are doing, step by step.</p>
<p>This detailed information is automatically stored in one centralized location on the main computer, which allows you to use the results of employee computer tracking for further analysis and investigations to get all the evidence you need to prove guilt or innocence. Take advantage of <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> from SoftActivity to increase employee productivity and reduce PC and Internet usage abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-solution-monitor-employee-online-activities-employee-computer-usage-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Computer Tracking Program, Control Children&#8217;s Internet Use, Children&#8217;s Online Safety</title>
		<link>http://www.softactivity.com/blog/index.php/2010/home-computer-tracking-program-control-childrens-internet-use-childrens-online-safety/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/home-computer-tracking-program-control-childrens-internet-use-childrens-online-safety/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:47:26 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>
		<category><![CDATA[keylogger]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[SoftActivity Keylogger]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=380</guid>
		<description><![CDATA[Do you, as a conscious parent, take all necessary steps to protect your children from all possible threats at home, school and, basically, from those that are waiting for them on the street? What about children&#8217;s online safety? As you probably know, Internet is a place which hides a lot of danger including online cheaters, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you, as a conscious parent, take all necessary steps to protect your children from all possible threats at home, school and, basically, from those that are waiting for them on the street? What about children&#8217;s online safety? As you probably know, Internet is a place which hides a lot of danger including online cheaters, inappropriate content, harmful materials, etc. But you shouldn&#8217;t panic, as SoftActivity is here to provide you with the powerful <a href="http://www.softactivity.com/spy-software.asp">home computer tracking program</a> allowing you to control children&#8217;s Internet use and ensure their online safety 24/7.</p>
<p>Recent research shows that kids are not saying anything that might happen online because of embarrassment or many other reasons. That&#8217;s why children&#8217;s online safety has become one of the most important issues for conscious parents nowadays. Our advanced home computer tracking program SoftActivity Keylogger can be your right hand in solving this important issue &#8211; you will be able to control your children&#8217;s Internet use and all computer activities in an absolutely secret mode, in real-time and from any computer with Internet access.</p>
<p>Because of hardly traceable keylogger, this home computer tracking program runs completely invisibly to your kids and secretly records all activity performed on the computer: Internet URLs visited, keystrokes typed, emails sent and received, chat conversations made, programs run, etc. not to mention the screenshots saving function. In other words, it will provide you with ultimate control over your children&#8217;s Internet use.</p>
<p>If children&#8217;s online safety is one of your top parental concerns, take advantage of our home computer tracking program <a href="http://www.softactivity.com/spy-software.asp">SoftActivity Keylogger</a>. Download a 15-day <a href="http://www.softactivity.com/download-al.asp">free trial version</a> and try all its powerful features before initial purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/home-computer-tracking-program-control-childrens-internet-use-childrens-online-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Computer Tracking Software: Track Employee Computer Activity, Track Employee Web Usage</title>
		<link>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-software-track-employee-computer-activity-track-employee-web-usage/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-software-track-employee-computer-activity-track-employee-web-usage/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:00:16 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=321</guid>
		<description><![CDATA[Are you aware that with extensive computer and Internet access on workplaces productivity of your employees along with company data security are at great risk? Do you think that it is indispensable to track employee computer activity and know what your employees do when they&#8217;re supposed to be working? Then you&#8217;ve come to the right [...]]]></description>
			<content:encoded><![CDATA[<p>Are you aware that with extensive computer and Internet access on workplaces productivity of your employees along with company data security are at great risk? Do you think that it is indispensable to track employee computer activity and know what your employees do when they&#8217;re supposed to be working? Then you&#8217;ve come to the right place as SoftActivity is ready to offer you <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> &#8211; powerful employee computer tracking software designed to ensure total control over your local network.</p>
<p>Actually, while using our employee tracking system, you are able to protect your business from confidential data leakage and eliminate employee time wasting. Now you can track employee web usage and monitor all activities that are performed on the group of computers within your LAN. Whether it&#8217;s a library public network, university or commercial organization network, Activity Monitor gives you power and control to perform real-time computer monitoring.</p>
<p>This employee computer tracking software can be easily installed on all computers within local network you want to monitor while enabling you to track employee computer activity absolutely invisibly. Rest assured, our advanced employee tracking system will provide you with the most detailed information on what, how and when your network users performed as the built-in keylogger module records everything from chat conversations made and applications run to keystrokes typed and websites visited.</p>
<p>By tracking employee computer activity, you are fully equipped to control overall company&#8217;s productivity and avoid inappropriate Internet use during office hours. Our full-featured employee computer tracking software provides remote and live monitoring allowing you to track employee web usage and keep a constant eye on their computer activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-software-track-employee-computer-activity-track-employee-web-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Parental PC Monitoring Software, Control Kids PC and Online Activities, Kids Online Security Solution</title>
		<link>http://www.softactivity.com/blog/index.php/2010/best-parental-pc-monitoring-software-control-kids-pc-and-online-activities-kids-online-security-solution/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/best-parental-pc-monitoring-software-control-kids-pc-and-online-activities-kids-online-security-solution/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:00:52 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[SoftActivity Keylogger]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=319</guid>
		<description><![CDATA[As conscious parents in this digital age we have a responsibility to take preventative measures against online threats that our children may face. Whether you need a powerful and full-featured kids online activity monitoring solution, you&#8217;ve come to the right place! At SoftActivity.com you will find the best parental PC monitoring software solution allowing you [...]]]></description>
			<content:encoded><![CDATA[<p>As conscious parents in this digital age we have a responsibility to take preventative measures against online threats that our children may face. Whether you need a powerful and full-featured kids online activity monitoring solution, you&#8217;ve come to the right place! At SoftActivity.com you will find the <a href="http://www.softactivity.com/spy-software.asp">best parental PC monitoring software solution</a> allowing you to control your kids PC and online activities without any hassles.</p>
<p>Actually, SoftActivity Keylogger is a powerful and extremely handy kids&#8217; online security solution that runs in the background and does not require advanced computer skills to set up, operate and control your kids&#8217; PC and online activities. Our best parental PC monitoring software records all websites visited, chat conversations made, emails sent and received, programs run, etc.</p>
<p>While making screenshots and recording every key pressed, applications used and websites visited, this smart <a href="http://www.softactivity.com/spy-software.asp">kids&#8217; online security solution</a> runs silently at the background, so that you can control your kids&#8217; PC and online activities absolutely secretly from them.</p>
<p>Make sure, the best parental PC monitoring software solution from SoftActivity works great with all modern Windows OS releases: Windows 7, Windows Vista, Windows XP and Windows 2000 with Service Pack 4. Choose <a href="http://www.softactivity.com/spy-software.asp">SoftActivity Keylogger</a> as your reliable kids&#8217; online security solution and become more aware of your children computer activities while you&#8217;re away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/best-parental-pc-monitoring-software-control-kids-pc-and-online-activities-kids-online-security-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Employee Computer Control Software, Monitor Employee PC and Online Activities</title>
		<link>http://www.softactivity.com/blog/index.php/2010/remote-employee-computer-control-software-monitor-employee-pc-and-online-activities/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/remote-employee-computer-control-software-monitor-employee-pc-and-online-activities/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:06:25 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>
		<category><![CDATA[keylogger]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=317</guid>
		<description><![CDATA[As we all know, appropriate use of company computer and Internet resources during working hours is the main aspect for stable employee productivity. But in many companies, it&#8217;s very common to see that employees abuse Internet usage and are into inappropriate online activities, such as chatting online or spending time on shopping sites, entertainment resources, [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, appropriate use of company computer and Internet resources during working hours is the main aspect for stable employee productivity. But in many companies, it&#8217;s very common to see that employees abuse Internet usage and are into inappropriate online activities, such as chatting online or spending time on shopping sites, entertainment resources, etc. Whether this situation is a typical issue for you, SoftActivity suggests you to take advantage of our advanced remote employee computer control software <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> designed to let you monitor employee PC and online activities during working hours.</p>
<p>In fact, our professional remote employee computer control software automatically records all activity data on a scheduled basis and stores this information in a central log file. So, even if you have a long business trip or are not available in your office at the moment, you can also monitor employee PC and online activities whenever you want from any computer with the Internet connection.</p>
<p>Activity Monitor is a full-featured and extremely easy-to-use remote employee computer control software solution &#8211; users with even minimal technical background will be able to <a href="http://www.softactivity.com/employee-monitoring.asp">monitor employee PC</a> and online activities on a daily basis and with no hassles.</p>
<p>While you monitor your employee PC and online activities with Activity Monitor, you can control and organize more effectively the whole working process. Choose all-in-one remote employee computer control software from SoftActivity and start benefit from increased employee productivity and business information integrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/remote-employee-computer-control-software-monitor-employee-pc-and-online-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Online Security, Monitor Children Online, Monitor Children&#8217;s Computer, Children Internet Protection Software</title>
		<link>http://www.softactivity.com/blog/index.php/2010/child-online-security-monitor-children-online-monitor-childrens-computer-children-internet-protection-software/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/child-online-security-monitor-children-online-monitor-childrens-computer-children-internet-protection-software/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:00:37 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[SoftActivity Keylogger]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=310</guid>
		<description><![CDATA[While providing an enormous amount of information, a lot of educational and entertaining resources, the Internet can cause significant harm to our children. That&#8217;s why one of the most important challenges for parents nowadays is finding the way to monitor children’s computer and Internet activities in real-time. SoftActivity is ready to assist you with all [...]]]></description>
			<content:encoded><![CDATA[<p>While providing an enormous amount of information, a lot of educational and entertaining resources, the Internet can cause significant harm to our children. That&#8217;s why one of the most important challenges for parents nowadays is finding the way to monitor children’s computer and Internet activities in real-time. SoftActivity is ready to assist you with all your monitoring needs by offering SoftActivity Keylogger &#8211; all-in-one computer tracking software designed to help parents ensure ultimate child online safety.</p>
<p>Actually, our <a href="http://www.softactivity.com/spy-software.asp">SoftActivity Keylogger</a> is a powerful spy software solution that allows parents to monitor children online activities without the necessity to constantly stick around. This advanced children Internet protection software provides you with complete control over your kids computer use by recording everything what is going on into a special log file.</p>
<p>SoftActivity Keylogger runs invisibly in the background while your children continue doing what they normally do. Our professional children Internet protection software is designed to monitor children&#8217;s computer giving you full statistics and detailed reports on all activities including the Internet URLs visited, keystrokes typed, emails sent and received, chat conversations made, etc.</p>
<p>If you are going to keep your child safe from inappropriate content and cheaters browsing the Internet, take advantage of SoftActivity Keylogger and become more aware of your children computer use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/child-online-security-monitor-children-online-monitor-childrens-computer-children-internet-protection-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
