Cloud SaaS for Windows computers and servers
- Computers and RDS servers
- Hosted by SoftActivity
- Minimal IT maintenance
Cloud SaaS for Windows computers and servers
On-premise monitoring for Windows computers
On-premise monitoring for RDS servers
Core activity monitoring is included across all products. Compare the detailed capabilities below, then choose the deployment model that fits your environment.
Start with what you need to monitor and where you want the system hosted.
Swipe to compare →
| Comparison | SoftActivity Work | SoftActivity Monitor | SoftActivity TS Monitor |
|---|---|---|---|
| Best for | Office and remote computers plus Windows server sessions | Windows workstations and laptops with on-premise data | Users on RDS, RemoteApp, or Citrix servers |
| What it monitors | Windows computers and Windows servers | Workstations and laptops only - no servers | User sessions on RDS, RemoteApp, and Citrix servers - no workstations |
| Deployment | SoftActivity-managed cloud SaaS | Customer-managed on-premise product | Customer-managed on-premise product |
| Data hosting | Hosted securely by SoftActivity in a major cloud provider data center | Stored on the customer’s infrastructure | Stored on the customer’s infrastructure |
| Data retention | Standard: 6 months Pro: 1 year Enterprise: Up to 3 years Full data export is available | Customer-defined retention, limited by available storage on the customer’s server | Customer-defined retention, limited by available storage on the customer’s server |
| Remote users | Office and remote computers over the Internet, or RDS servers | LAN, VPN, or External Agent mode (Wireguard) for company computers | User sessions running on the customer’s RDS servers |
| Personal / BYOD | Supported in visible mode | Not supported | Not applicable |
| Stealth mode Subject to the Acceptable Use Policy | Available on organization-owned computers | Available on organization-owned computers | Available on organization-owned computers |
| Administration | SoftActivity manages the cloud service. Customer installs only the Client App | Customer installs and maintains the system | Customer installs and maintains the system |
Compare core monitoring features, specialized activity data, manager access, and integrations.
Swipe to compare →
| Capability | SoftActivity Work | SoftActivity Monitor | SoftActivity TS Monitor |
|---|---|---|---|
| Website and application usage | Included | Included | Included |
| Work and idle time Attendance tracking | Included | Included | Included |
| Screenshots and activity history | Included | Included | Included |
| Screenshot capture frequency | Standard: Up to 2 per minute Pro: Up to 6 per minute Enterprise: Up to 12 per minute or more | Up to 60 per minute | Up to 60 per minute |
| Private apps Exclude apps and websites from recording | Included | Included | Included |
| Reports by email | Included | Included | Included |
| Manager access | Administrator and limited manager accounts | Administrator and limited manager accounts | Administrator and limited manager accounts |
| Multi-factor authentication | Included | Included | Included |
| Microsoft single sign-on (SSO) | Included | Not supported | Not supported |
| Keystrokes Keylogger module | No | Available - off by default | Available - off by default |
| Microsoft Outlook email recording | No | Included | Included |
| Files activity | No | Available - off by default | Available - off by default |
| Customer REST API access | Included | No | No |
Managed service providers can deploy SoftActivity for customer organizations and choose the cloud or on-premise model that fits each environment.
Talk to sales about MSP deploymentsChoose the purchasing model and trial path that fits your organization.
Swipe to compare →
| Comparison | SoftActivity Work | SoftActivity Monitor | SoftActivity TS Monitor |
|---|---|---|---|
| Licensing | Monthly or annual subscription per user | Perpetual licenses for monitored computers, plus one license for the server or administrator’s PC | Perpetual license per monitored server |
| Minimum purchase | 5 users | 3 licenses - 2 monitored computers plus 1 server/admin PC | 1 server |
| Updates and support | Included with the active subscription | One year included; annual subscription renewal available | One year included; annual subscription renewal available |
| Next steps | Start 7-day trial Book a demo | Download 7-day free trial View pricing | Download 7-day free trial View pricing |
Tell us what you need to monitor and our team will help you choose. You can also book a demo to talk to a product expert.