<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftActivity Monitoring Software blog &#187; employee monitoring</title>
	<atom:link href="http://www.softactivity.com/blog/index.php/tag/employee-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softactivity.com/blog</link>
	<description>You see what they do</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employee Internet Usage Control, Stop Internet Abuse in the Workplace &#8211; SoftActivity.com</title>
		<link>http://www.softactivity.com/blog/index.php/2010/employee-internet-usage-control-stop-internet-abuse-in-the-workplace-softactivity-com/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/employee-internet-usage-control-stop-internet-abuse-in-the-workplace-softactivity-com/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:00:13 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=396</guid>
		<description><![CDATA[During the recent research, a very large percentage of companies revealed that many of their employees abuse Internet use that causes decrease in the productivity and efficiency during working hours. If you&#8217;re also worried about this issue and need an effective solution to stop Internet abuse in the workplace, you&#8217;ve come to the right place! [...]]]></description>
			<content:encoded><![CDATA[<p>During the recent research, a very large percentage of companies revealed that many of their employees abuse Internet use that causes decrease in the productivity and efficiency during working hours. If you&#8217;re also worried about this issue and need an effective solution to stop Internet abuse in the workplace, you&#8217;ve come to the right place! SoftActivity.com is here to provide you with advanced local network monitoring software Activity Monitor as one of the most powerful and cost-effective employee Internet usage control solutions on the market.</p>
<p>Unfortunately, many employees use their company&#8217;s Internet resources for personal needs like sending private correspondence, surfing unrelated websites, chating with friends and what is even worse &#8211; sharing important business data and information. Activity Monitor is designed and committed to protect your business from Internet abuse and misuse. Once installed this all-in-one employee Internet usage control program will start monitoring your office computers in real-time, secretly recordings all online and offline actions of your employees.</p>
<p>Actually, <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> consists of server and client parts that are installed on your computer and on all computers on the network you want to monitor. What&#8217;s more important, client programs can be installed even remotely from the computers with Activity Monitor on them or via Active Directory Group Policy in a Windows domain.</p>
<p>If you ever have concerns about how to avoid Internet abuse in the workplace, we&#8217;re here to serve your needs. Stop Internet abuse and increase productivity with the best employee Internet usage control software solution <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> from SoftActivity.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/employee-internet-usage-control-stop-internet-abuse-in-the-workplace-softactivity-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Monitoring Spyware, Real-Time Internet Monitoring, Monitor Employee Web Activity</title>
		<link>http://www.softactivity.com/blog/index.php/2010/real-time-monitoring-spyware-real-time-internet-monitoring-monitor-employee-web-activity/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/real-time-monitoring-spyware-real-time-internet-monitoring-monitor-employee-web-activity/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:51 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=390</guid>
		<description><![CDATA[Unfortunately, Internet abuse during working hours has become one of the most burning issues for many businesses nowadays. SoftActivity.com knows how to monitor employee Internet use on the workplace and eliminate the problem of office time wasting and falling employee productivity. We&#8217;re here to provide you with Activity Monitor &#8211; professional real-time monitoring spyware giving [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, Internet abuse during working hours has become one of the most burning issues for many businesses nowadays. SoftActivity.com knows how to monitor employee Internet use on the workplace and eliminate the problem of office time wasting and falling employee productivity. We&#8217;re here to provide you with <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> &#8211; professional real-time monitoring spyware giving you the power to monitor employee web activity and get detailed stats on what your employees do when they are assumed to be working.</p>
<p>Of course, it may seem to be rather hard checking all employee activities especially if there are numerous workstations with active Internet connections. But with Activity Monitor real-time Internet monitoring is now possible just from a single administrator&#8217;s PC. While using this powerful real-time monitoring spyware, you get a complete control over your LAN to monitor employee web activity from the convenience of your own desktop.</p>
<p>In fact, knowing how to monitor employee Internet access is very useful to keep your company&#8217;s productivity level high. Our real-time Internet monitoring software can be easily installed on any computer in the entire LAN you want to monitor allowing you to keep a constant eye on your employees remotely and absolutely secretly. The hidden keystroke logger allows you to monitor employee web activity and record every their move including programs run, websites visited, emails sent and received, etc.</p>
<p>Substantial security risks, loss of productivity, confidential information leakage are just a few of the issues that a company may face by allowing the Internet abuse in the workplace. Interested in learning how to monitor employee Internet use? Try our full-featured real-time monitoring spyware to effectively monitor employee computers and know what, how and when your users do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/real-time-monitoring-spyware-real-time-internet-monitoring-monitor-employee-web-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAN Spying, LAN Spying Software, LAN Spying Solution, Spy on Employee Computers</title>
		<link>http://www.softactivity.com/blog/index.php/2010/lan-spying-lan-spying-software-lan-spying-solution-spy-on-employee-computers/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/lan-spying-lan-spying-software-lan-spying-solution-spy-on-employee-computers/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:10:08 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=388</guid>
		<description><![CDATA[In the modern highly competitive business environment when the Internet has enormous opportunities and temptations, it is highly important to use LAN spying solutions to stop Internet abuse on the workplace and prevent corporate confidential data leakage. The results of recent researches show that a lot of employees waste a great much of working time [...]]]></description>
			<content:encoded><![CDATA[<p>In the modern highly competitive business environment when the Internet has enormous opportunities and temptations, it is highly important to use LAN spying solutions to stop Internet abuse on the workplace and prevent corporate confidential data leakage. The results of recent researches show that a lot of employees waste a great much of working time surfing the Internet and using its resources for private needs, and if you don’t spy on employee computers this may lead to a low productivity and overall poor performance of your business.</p>
<p>If you want this scenario never occur within your company, start using our advanced <a href="http://www.softactivity.com/employee-monitoring.asp">LAN spying software</a> Activity Monitor for real-time network monitoring. Actually, Activity Monitor is an award-winning and full-featured LAN spying solution designed to be highly effective for almost all business types, especially those where the majority of employees are using computers all the day long.</p>
<p>In order to <a href="http://www.softactivity.com/employee-monitoring.asp">spy on employee computers</a> Activity Monitor uses the most cutting-edge technologies and tools, so it can give you the most detailed information on what, how and when your network users performed. By providing real-time LAN spying, it will log all Web surfing history: IM conversations, emails sent and received, websites visited, programs run, keystrokes typed, etc.</p>
<p>By using the turn-key IntelliSnap™ technology, Activity Monitor also allows you to take and see screenshots of remote desktops &#8211; all you need is just to set a desired time interval. What&#8217;s more important, this LAN spying software performs absolutely undetectable monitoring and surveillance &#8211; your employees won&#8217;t be able to terminate Activity Monitor Agent in Task Manager without Administrator user rights, see recorded logs or change them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/lan-spying-lan-spying-software-lan-spying-solution-spy-on-employee-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Computer Tracking Solution: Monitor Employee Online Activities, Employee Computer Usage Tracking</title>
		<link>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-solution-monitor-employee-online-activities-employee-computer-usage-tracking/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-solution-monitor-employee-online-activities-employee-computer-usage-tracking/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:00:35 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=382</guid>
		<description><![CDATA[Do your employees spend too much time surfing unrelated websites that have nothing to do with the working process? Do they send sensitive business information to your competitors? Are your employees not as productive as they should be because of Internet abuse? If you wish to get answers to all these questions, start employee computer [...]]]></description>
			<content:encoded><![CDATA[<p>Do your employees spend too much time surfing unrelated websites that have nothing to do with the working process? Do they send sensitive business information to your competitors? Are your employees not as productive as they should be because of Internet abuse? If you wish to get answers to all these questions, start employee computer usage tracking process as soon as possible. Take advantage of our powerful and full-featured employee computer tracking solution designed to help you monitor employee online activities in real-time and remotely, even when you&#8217;re out for a business trip.</p>
<p>Actually, <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> has become an industry-leading employee computer tracking solution for businesses as it allows to monitor employee online activities and computer usage with detailed records of everything an employee does on his office computer.</p>
<p>Indeed, our comprehensive employee computer tracking solution records all chat conversations, emails sent and received, websites visited, programs run, files downloaded and even keystrokes typed &#8211; actually everything that you can expect from employee computer usage tracking process. In addition, Activity Monitor takes desktop screenshots, so you can see the exact succession of everything your employees are doing, step by step.</p>
<p>This detailed information is automatically stored in one centralized location on the main computer, which allows you to use the results of employee computer tracking for further analysis and investigations to get all the evidence you need to prove guilt or innocence. Take advantage of <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> from SoftActivity to increase employee productivity and reduce PC and Internet usage abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-solution-monitor-employee-online-activities-employee-computer-usage-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Computer Tracking Software: Track Employee Computer Activity, Track Employee Web Usage</title>
		<link>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-software-track-employee-computer-activity-track-employee-web-usage/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-software-track-employee-computer-activity-track-employee-web-usage/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:00:16 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=321</guid>
		<description><![CDATA[Are you aware that with extensive computer and Internet access on workplaces productivity of your employees along with company data security are at great risk? Do you think that it is indispensable to track employee computer activity and know what your employees do when they&#8217;re supposed to be working? Then you&#8217;ve come to the right [...]]]></description>
			<content:encoded><![CDATA[<p>Are you aware that with extensive computer and Internet access on workplaces productivity of your employees along with company data security are at great risk? Do you think that it is indispensable to track employee computer activity and know what your employees do when they&#8217;re supposed to be working? Then you&#8217;ve come to the right place as SoftActivity is ready to offer you <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> &#8211; powerful employee computer tracking software designed to ensure total control over your local network.</p>
<p>Actually, while using our employee tracking system, you are able to protect your business from confidential data leakage and eliminate employee time wasting. Now you can track employee web usage and monitor all activities that are performed on the group of computers within your LAN. Whether it&#8217;s a library public network, university or commercial organization network, Activity Monitor gives you power and control to perform real-time computer monitoring.</p>
<p>This employee computer tracking software can be easily installed on all computers within local network you want to monitor while enabling you to track employee computer activity absolutely invisibly. Rest assured, our advanced employee tracking system will provide you with the most detailed information on what, how and when your network users performed as the built-in keylogger module records everything from chat conversations made and applications run to keystrokes typed and websites visited.</p>
<p>By tracking employee computer activity, you are fully equipped to control overall company&#8217;s productivity and avoid inappropriate Internet use during office hours. Our full-featured employee computer tracking software provides remote and live monitoring allowing you to track employee web usage and keep a constant eye on their computer activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/employee-computer-tracking-software-track-employee-computer-activity-track-employee-web-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Employee Computer Control Software, Monitor Employee PC and Online Activities</title>
		<link>http://www.softactivity.com/blog/index.php/2010/remote-employee-computer-control-software-monitor-employee-pc-and-online-activities/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/remote-employee-computer-control-software-monitor-employee-pc-and-online-activities/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:06:25 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>
		<category><![CDATA[keylogger]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=317</guid>
		<description><![CDATA[As we all know, appropriate use of company computer and Internet resources during working hours is the main aspect for stable employee productivity. But in many companies, it&#8217;s very common to see that employees abuse Internet usage and are into inappropriate online activities, such as chatting online or spending time on shopping sites, entertainment resources, [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, appropriate use of company computer and Internet resources during working hours is the main aspect for stable employee productivity. But in many companies, it&#8217;s very common to see that employees abuse Internet usage and are into inappropriate online activities, such as chatting online or spending time on shopping sites, entertainment resources, etc. Whether this situation is a typical issue for you, SoftActivity suggests you to take advantage of our advanced remote employee computer control software <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> designed to let you monitor employee PC and online activities during working hours.</p>
<p>In fact, our professional remote employee computer control software automatically records all activity data on a scheduled basis and stores this information in a central log file. So, even if you have a long business trip or are not available in your office at the moment, you can also monitor employee PC and online activities whenever you want from any computer with the Internet connection.</p>
<p>Activity Monitor is a full-featured and extremely easy-to-use remote employee computer control software solution &#8211; users with even minimal technical background will be able to <a href="http://www.softactivity.com/employee-monitoring.asp">monitor employee PC</a> and online activities on a daily basis and with no hassles.</p>
<p>While you monitor your employee PC and online activities with Activity Monitor, you can control and organize more effectively the whole working process. Choose all-in-one remote employee computer control software from SoftActivity and start benefit from increased employee productivity and business information integrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/remote-employee-computer-control-software-monitor-employee-pc-and-online-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Monitoring Software for Employers, Employee Web Monitoring Solution, Control Computer Usage in LAN</title>
		<link>http://www.softactivity.com/blog/index.php/2010/pc-monitoring-software-for-employers-employee-web-monitoring-solution-control-computer-usage-in-lan/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/pc-monitoring-software-for-employers-employee-web-monitoring-solution-control-computer-usage-in-lan/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:00:04 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>
		<category><![CDATA[keylogger]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=306</guid>
		<description><![CDATA[Do you currently suffer from the lack of effective employee web monitoring solutions and tools? Then you&#8217;ve come to the right place as SoftActivity.com is the only online destination you need to find top PC monitoring software for employers &#8211; Activity Monitor &#8211; that allows business owners and managers to control computer usage in their [...]]]></description>
			<content:encoded><![CDATA[<p>Do you currently suffer from the lack of effective employee web monitoring solutions and tools? Then you&#8217;ve come to the right place as SoftActivity.com is the only online destination you need to find top PC monitoring software for employers &#8211; <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> &#8211; that allows business owners and managers to control computer usage in their LAN in real-time.</p>
<p>Actually, our all-in-one employee web monitoring solution will not only provide you with powerful tools to control computer usage in LAN, but also prevent information leakage and improve employee productivity. Plenty of commercial and educational establishments have already taken advantage of Activity Monitor for increasing their overall productivity and making working process more effective.</p>
<p>Our employee web monitoring solution consists of a server-side and client-side application and can be remotely installed on any computer in the local network to track its activity. As the result, you can monitor and log websites visited, track applications used, record emails sent and received as well as communications made, schedule desktop screenshots and much more!</p>
<p>Why would you have to wonder what&#8217;s going on behind your back when you can know all the truth about your employee activities with our advanced <a href="http://www.softactivity.com/employee-monitoring.asp">employee web monitoring solution</a> from SoftActivity? Take full control over computer usage in your LAN with the help of Activity Monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/pc-monitoring-software-for-employers-employee-web-monitoring-solution-control-computer-usage-in-lan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Employee Monitoring: Monitoring Employees Internet Use, Tracking Employee Internet Usage</title>
		<link>http://www.softactivity.com/blog/index.php/2010/real-time-employee-monitoring-monitoring-employees-internet-use-tracking-employee-internet-usage/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/real-time-employee-monitoring-monitoring-employees-internet-use-tracking-employee-internet-usage/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:00:18 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>
		<category><![CDATA[keylogger]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=296</guid>
		<description><![CDATA[Real-time employee monitoring has become a burning topic for many companies today as lots of employees widely use company computer resources and the Internet access for personal needs. If you are interested in monitoring employee Internet use during working hours, you&#8217;ve come to the right place. SoftActivity is ready to offer you Activity Monitor delivering [...]]]></description>
			<content:encoded><![CDATA[<p>Real-time employee monitoring has become a burning topic for many companies today as lots of employees widely use company computer resources and the Internet access for personal needs. If you are interested in monitoring employee Internet use during working hours, you&#8217;ve come to the right place. SoftActivity is ready to offer you <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> delivering unmatched control over your local network and allowing to track employee Internet usage in real-time without any hassles.</p>
<p>From now on you don&#8217;t need to keep a constant eye on computer activities of your employees by watching over their shoulders. Our real-time employee monitoring software enables managers to secretly track employee computer usage and online activities performed in the local network. Moreover, by using our advanced program, monitoring of employee Internet use can be performed from a single administrator&#8217;s PC in completely invisible mode.</p>
<p>By tracking employee Internet usage with Activity Monitor, you are able to find out if your employees work hard when you are away and what they are doing while being supposed to be working. Our real-time employee monitoring software will provide you with accurate detailed stats of what your employees do including keystrokes typed, websites visited, files downloaded, applications used, emails sent and received, etc.</p>
<p>Take advantage of our real-time employee monitoring software and start tracking employee computer usage to make sure that your confidential information is kept safely and your employees don&#8217;t use company resources for their personal needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/real-time-employee-monitoring-monitoring-employees-internet-use-tracking-employee-internet-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Computer Monitoring Software: Monitor Employees Internet Activity, Monitor Employee Computer Use</title>
		<link>http://www.softactivity.com/blog/index.php/2010/business-computer-monitoring-software-monitor-employees-internet-activity-monitor-employee-computer-use/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/business-computer-monitoring-software-monitor-employees-internet-activity-monitor-employee-computer-use/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:00:55 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=293</guid>
		<description><![CDATA[Since the Internet abuse on the workplace usually results in the overall loss of productivity, more and more managers today understand the importance of being able to monitor employees Internet activity during working hours. If you need a total control over your local network to know what your employees are doing when they’re supposed to [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Internet abuse on the workplace usually results in the overall loss of productivity, more and more managers today understand the importance of being able to monitor employees Internet activity during working hours. If you need a total control over your local network to know what your employees are doing when they’re supposed to be working, SoftActivity is here to help. We offer you powerful business computer monitoring software allowing you to monitor employee computer use in real-time and have your hand on the pulse of what is going on in your LAN.</p>
<p>Do you suspect that your employees play online games, browse various websites, chat with friends or do any other non-work related activities during working hours? Be assured, our <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> is an all-in-one software solution for office use that allows to monitor employees’ Internet activity and find out what they do when supposed to be working. With our best computer monitoring program you can easily stop employee computer abuse on the workplace and maintain high level of productivity in your company.</p>
<p>Activity Monitor allows you to monitor all computers in your LAN remotely from a single administrator&#8217;s PC. This professional business computer monitoring software records and logs everything your employees do on your office computers from chat conversations made and keystrokes typed to programs run and websites visited. Moreover, the <a href="http://www.softactivity.com/employee-monitoring.asp">best computer monitoring program</a> from SoftActivity works in the background mode that makes almost impossible to detect it.</p>
<p>By using our business computer monitoring software, you can monitor all company network activities and protect your business from security threats while ensuring that your employee productivity remains at its peak level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/business-computer-monitoring-software-monitor-employees-internet-activity-monitor-employee-computer-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Network Monitoring, Network Activity Monitoring, Monitor Your LAN, Monitor Computers in the Network</title>
		<link>http://www.softactivity.com/blog/index.php/2010/local-network-monitoring-network-activity-monitoring-monitor-your-lan-monitor-computers-in-the-network/</link>
		<comments>http://www.softactivity.com/blog/index.php/2010/local-network-monitoring-network-activity-monitoring-monitor-your-lan-monitor-computers-in-the-network/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:15:49 +0000</pubDate>
		<dc:creator>oleg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Activity Monitor]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[internet monitoring]]></category>

		<guid isPermaLink="false">http://www.softactivity.com/blog/?p=275</guid>
		<description><![CDATA[While the Internet has proved to be an indispensable tool in daily work, non-work related activities including online chatting, Internet shopping and unrelated website browsing represent the new temptation for most of employees. That&#8217;s why today employers begin to widely use local network monitoring methods allowing them to find out what their employees are doing [...]]]></description>
			<content:encoded><![CDATA[<p>While the Internet has proved to be an indispensable tool in daily work, non-work related activities including online chatting, Internet shopping and unrelated website browsing represent the new temptation for most of employees. That&#8217;s why today employers begin to widely use local network monitoring methods allowing them to find out what their employees are doing when they are supposed to be working. SoftActivity is ready to offer you all-in-one network activity monitoring software allowing you to monitor your LAN with ease from one centralized location.</p>
<p>Actually, whether you need to keep a constant eye on your employees or students preventing the Internet abuse during working or academic hours, our <a href="http://www.softactivity.com/employee-monitoring.asp">Activity Monitor</a> allows you to monitor computers in the local network remotely and absolutely invisibly. Our local network monitoring software is designed to provide you with a complete control over your LAN by tracking and recoding any computer usage and Internet activity.</p>
<p>After installing our computer activity monitoring software, you will be able to monitor computers in the whole local network from your PC observing what your employees or students are doing when they are sure you can&#8217;t trace them. In such a way, you&#8217;ll always have your hand on the pulse of what is going on in your network as with this advanced <a href="http://www.softactivity.com/employee-monitoring.asp">local network monitoring program</a> you can easily monitor your LAN computer activity getting real-time detailed stats of computer and Internet usage including websites visited, applications used, emails sent and received, keystrokes typed, etc.</p>
<p>Our powerful network activity monitoring software is indeed a helpful tool providing both business owners and managers with the perfect way to protect corporate data and increase overall productivity of employees and teachers who need to ensure their students use school computers for educational purposes only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softactivity.com/blog/index.php/2010/local-network-monitoring-network-activity-monitoring-monitor-your-lan-monitor-computers-in-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
